PRODUCTS
PACKING & LOADING
| Product | SULPHONATED METHYL ESTERS 87 |
|---|---|
| Form | Flakes |
| Origin | Malaysia/ Indonesia |
| Packing | 25 Kg Bags |
| Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
| Shipper | MSD Global |
| Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
| Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
| Brand Name | MSD Global |
| Minimum Order Quantity | 1 Full container load |
Specifications
| Subject | Details |
|---|---|
| Appearance | Off white Powder |
| Active Matter | 87 min |
| Color Klett at 5% Soln | 50 Max |
| Bulk Density Kg/L | 0.4 – 0.7 |
| pH | 4.5 – 7.0 |
| Zeolite Content | |
| Moisture Content | 4 max |
