PRODUCTS
PACKING & LOADING
Product | DISTILLED TOPPED PALM KERNEL FATTY ACID |
---|---|
Origin | Malaysia/ Indonesia |
Packing | 14.4 MTper 20 FCL |
Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
Shipper | MSD Global |
Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
Brand Name | MSD Global |
Minimum Order Quantity | 1 Full container load |
Specifications
Subject | Details |
---|---|
Acid Value | 246-258 |
Saponification Value | 247-259 |
Iodine Value | 16-21 |
Colour Lovidbond 5 ¼” Red | 0.4 |
Colour Lovidbond 5 ¼” Yellow | 3 |
C14 Myristic | 15-19 |
Fatty Acid Composition | |
C10 Capric | 0.5 max. |
C12 Lauric | 46-56 |
C14-Myristic | 15-20 |
C16 | 8-12 |
C18 | 1-5 |
C18-1 | 12-20 |
C18-2/C20 | 4 Max |