PRODUCTS
PACKING & LOADING
Product | SHORTENING FAT 3841 |
---|---|
Origin | Malaysia/ Indonesia |
Packing | 20 KGS carton 1079 carton/fcl |
Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
Shipper | MSD Global |
Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
Brand Name | MSD Global |
Specifications
Subject | Details |
---|---|
Free Fatty Acid (as Palmitic) | 0.1% max |
M&I | 0.1% max |
Peroxide Value | 2 mEq/kg max |
Iodine Value | 40-50 |
Slip Melting Point deg C | 38-41°C |
Colour in Lovibond (5 1/4" cell) | 3 R Max |
Permitted Antioxidant | 200 ppm max |