PRODUCTS
PACKING & LOADING
| Product | DISTILLED COCONUT FATTY ACID |
|---|---|
| Origin | Malaysia/ Indonesia |
| Packing | 14.4 MTper 20 FCL |
| Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
| Shipper | MSD Global |
| Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
| Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
| Brand Name | MSD Global |
| Minimum Order Quantity | 1 Full container load |
Specifications
| Subject | Details |
|---|---|
| Colour Lovidbond 5 ¼” Yellow | 5 |
| Fatty Acid Composition | |
| C8 | 6-9 |
| C10 Capric | 5-8 |
| C12 Lauric | 46-51 |
| C14 Myristic | 15-19 |
| C16 | 6-10 |
| C18 | 1-3 |
| C18-1 | 5-9 |
| C18-2 | 1-3 |
