PRODUCTS
PACKING & LOADING
| Product | DISTILLED PALM KERNEL FATTY ACID |
|---|---|
| Origin | Malaysia/ Indonesia |
| Packing | 14.4 MTper 20 FCL |
| Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
| Shipper | MSD Global |
| Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
| Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
| Brand Name | MSD Global |
| Minimum Order Quantity | 1 Full container load |
Specifications
| Subject | Details |
|---|---|
| Acid Value mgKOH/g | 249-264 |
| Iodine Value % I2 | 16-22 |
| Titre C | 20-28 |
| Colour Lovibond 5 1/4” | < 1.0R 10Y |
| Chain distribution % ISO 5508/ISO 5509 | |
| C6 | 0-0.5 |
| C8 | 0-5 |
| C10 | 0-5 |
| C12 | 46-51 |
| C14 | 13-18 |
| C16 | 6-12 |
| C18 | 1-5 |
| > C18 | < 0.5 |
| Additional Specifications | |
| Sap.Value mgKOH/g | 250-265 |
| Water content % | < 0.2 |
| Upsap. Matter % | < 0.5 |
