PRODUCTS
PACKING & LOADING
Product | DISTILLED PALM STEARIN FATTY ACID |
---|---|
Acid Value mgKOH/g | 207 – 214 |
Sap Value mgKOH/g | 208 - 215 |
Iodine Value gI2/ 100g Iodine Value gI2/ 100g | 32 - 43 |
Titre C | 47- 53 |
Colour Lovibond 5 1/4” | 0.5M - Red 3.0M -Yellow |
C6 | - |
C8 | - |
C10 | - |
C12 | 0.5M |
C14 | 2M |
C16 | 54 - 63 |
C18 | 4 - 7 |
C18-1 | 24 - 33 |
C18-2 | 4-8 |
Others | 0.5 M |
Specifications
Subject | Details |
---|---|
Acid Value mgKOH/g | 195 - 215 |
Iodine Value % I2 | 44 - 54 |
Titre C | 42 - 52 |
Colour Lovibond 5 1/4 ” Red | 3 Max |
Sap.Value mgKOH/g | 196 - 215 |
Un sap Matter % | 1.0 Max |